Your name:
Your email address:
Your message:
Samsung Galaxy Tab S10+ – tablet – Android 14 – 256 GB – 12.4″
USD $2,599.00
1 in stock
Samsung Galaxy Tab S10+ - Tablet - Android 14 - 256 GB - 12.4" Dynamic AMOLED 2X (2800 x 1752) - microSD slot - moonstone gray
People Also Viewed
-
JLab Audio Go Air POP - true wireless earphones with mic
USD $79.00 -
Lenovo V330-14IKB - 14" - Intel Core i5 - 8250U - 4 GB RAM - 500 GB HDD - US
USD $1,750.00 -
Klip Xtreme PowerCar 60 3-Port Car Charger, USB-C PD 30W + 30W + USB-A QC 3.0 18W, Black
USD $30.00 -
KlipX Mouse Wireless KMW-750
USD $49.00 -
iMexx CAT5E PATCH CORD 15 FT
USD $12.00
Product Inquiry
Description
| Product Description | Samsung Galaxy Tab S10+ – tablet – Android 14 – 256 GB – 12.4″ |
| Product Type | Tablet |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2284549 |
| Energy Class | Class F |
| Operating System | Android 14 |
| Display | 12.4″ Dynamic AMOLED 2X – 2800 x 1752 – Multi-Touch |
| Processor | MediaTek Dimensity 9300+ MT6989 (8-core) |
| Processor Clock Speed | 3.25 GHz |
| Storage | 256 GB |
| RAM | 12 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Rear Camera | 13 Megapixel – ultra wide-angle lens focus: automatic |
| Second Rear Camera | 8 Megapixel |
| Front Camera | 12 Megapixel |
| Navigation System | GPS/A-GPS/Galileo/GLONASS/QZSS |
| Security Devices | Fingerprint reader |
| Battery Run Time | Up to 16 hours |
| Dimensions (WxDxH) | 7.3 in x 11.2 in x 0.2 in |
| Weight | 20 oz |
| Color | Moonstone gray |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



















































































Reviews
There are no reviews yet.