Your name:
Your email address:
Your message:
Out Of Stock
MSI PRO MP251W E2 – LED monitor – Full HD (1080p) – 25″ – HDR
USD $239.00
Out of stock
MSI Monitor 24.5" Wht PRO-MP251WE2
People Also Viewed
-
Unno Tekno USB Mouse Trek MS6513BK
USD $29.00 -
Insurance Investigations
USD $0.00 -
Altec Lansing Keyboard & Mouse Combo ALBC6314 - Pink
USD $51.00 -
The JC300 Fingerprint Magnifier
USD $0.00 -
Samsung Galaxy Tab S9 - Tablet - Android 13 - 256 GB - 11" Dynamic AMOLED 2X (2560 x 1600) - microSD slot - 3G, 4G, 5G - graphite - Keyboard
USD $2,400.00
Product Inquiry
Description
| Product Description | MSI PRO MP251W E2 – LED monitor – Full HD (1080p) – 25″ – HDR |
| Device Type | LED-backlit LCD monitor – 25″ |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2096803 |
| Energy Class | Class E |
| Features | 5-way joystick |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 120 Hz, HDMI: 120 Hz, VGA: 60 Hz) |
| Pixel Pitch | 0.2832 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Response Time | 4 ms (gray-to-gray), 1 ms (MPRT) |
| Color Support | 16.7 million colors (8-bit, 6-bit + Hi-FRC) |
| Color Gamut | 79% DCI-P3 (CIE 1976), 99% sRGB (CIE 1976) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50 – 60 Hz) |
| Color | Matte white |
| Dimensions (WxDxH) | 21.9 in x 7.4 in x 16.3 in |
| Weight | 6.61 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | CB, EMC, FCC, RoHS |
| Manufacturer Warranty | 2-year warranty |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.















































































Reviews
There are no reviews yet.